l
Free Trial
club news

CLASSIC ATHLETIC CLUB'S END-OF-SEASON OPEN RACQUETBALL TOURNAMENT
(May 5th-6th, 2007)
Tournament Results
Men's Open				Men's C's
1st	David Berman			1st	Danny Pagan		
2nd 	Dan Spector			2nd	Lee Abraham
3rd	Cliff Chambers			3/4	Don Dolan
4th	Brian Kares			5/8	Kevin McLynch
5/8	Steve Arizmendi			5/8	Hugh Hunsinger
5/8	Jonathan Clay			5/8	Greg Schaffer
5/8	Mitch Posner			5/8	John Shine
5/8	Hisao Shmizu
Men's A's					Men's 35/40
1st	Cliff Chambers			1st	Adam Kaufman
2nd	Peter Holden			2nd	David Berman
3/4	Felipe Sosa			3/4	Rick Folger
5/8	Adam Moro			3/4	Steve Arizmendi
5/8	Kevin Maikokosoong			5/8	Don Dolan
5/8	Eric Zimmerman			5/8	James Wooden
5/8	Eduardo Mancheno			5/8	Jon Panno
Men's B's					5/8	Wil Mercado
1st	Wayne Storch			Men's 45/50
2nd	Adam Moro			1st	Nick Peloso
3/4	Kevin Maikokosoong			2nd	Peter Holden
3/4	Jerry Munsterer			3/4	Mitch Posner
5/8	Mike Abbate			3/4	James Wooden
5/8	Felipe Sosa			5/7	Lawrence McKinney
5/8	Greg Schaffer			5/7	John Patric
5/8	Somyos Maikokosoong		5/7	Rick Folger
Women's A/B				Men's 55/60
1st	Linda White			1st	Stuart Pruzansky
2nd	Dina Alwan			2nd	Frank Vail
3rd	Cathy Algood			3rd	Lyndon Rummler
4th	Melanie Jones			4th	Bill Rhoades

If you have any questions, please contact Eduardo at 973-227-4000.

 

Go to League Information
Go to Printer-Friendly Page
Go to Racquetball Instruction
Go back to Court Sports

333 Route 46 West | Fairfield, NJ 07004 | tel - (973) 227-4000 | fax - (973) 244-0069
Copyright 2000